Single Mobile Proxy or Residential

Real 4G/LTE devices on carrier networks. 190+ countries. Zero fraud score. connect to a single proxy, there is no guarantee on the time the proxy will be available.

Country
State
City
Carrier
Connection
Protocol
17,399 proxies available
# Country State City Postal Carrier Type Proto Speed Age IP $/day Act.
12551 United States Florida Verizon Wireless Cellular HTTP 2.4 MB/s 45d 174.228.*.* $1.15
12552 United States Texas Brownsville 78521 Spectrum WiFi HTTP 4.5 MB/s 45d 76.183.*.* $0.8
12553 United States Arizona Phoenix 85017 AT&T Wireless Cellular HTTP 3.2 MB/s 45d 108.147.*.* $1.15
12554 United States Oregon Portland 97229 AT&T Wireless Cellular HTTP 3.3 MB/s 45d 74.253.*.* $1.15
12555 South Africa WC Stellenbosch 7600 fibertime networks WiFi HTTP 2.2 MB/s 45d 102.214.*.* $0.8 $0.40 -50%
12556 United States Florida Auburndale 33823 Spectrum WiFi HTTP 5.5 MB/s 45d 35.145.*.* $0.8
12557 United States Illinois Chicago 60602 T-Mobile USA Cellular HTTP 3.8 MB/s 45d 172.58.*.* $1.15
12558 United States Alabama Birmingham 35209 T-Mobile USA Cellular HTTP 4.5 MB/s 45d 172.56.*.* $1.15
12559 Lithuania VL Vilnius 14007 Telia Lietuva, AB WiFi HTTP 7.9 MB/s 45d 88.118.*.* $0.8
12560 United States Tennessee Brentwood 37027 AT&T Internet WiFi HTTP 4.7 MB/s 45d 99.177.*.* $0.8
12561 Greece I Athens Cosmote WiFi HTTP 3.9 MB/s 45d 85.74.*.* $0.8
12562 United States Pennsylvania Norristown 19403 Verizon Wireless Cellular HTTP 4.3 MB/s 45d 174.240.*.* $1.15
12563 United States Florida Tampa 33613 T-Mobile USA Cellular HTTP 3.3 MB/s 45d 172.56.*.* $1.15
12564 United States Tennessee Memphis 38115 T-Mobile USA Cellular HTTP 3.2 MB/s 45d 172.59.*.* $1.15
12565 United States California Hemet 92545 Frontier Communications WiFi HTTP 3.6 MB/s 45d 47.152.*.* $0.8
12566 United States Texas Dallas 75212 T-Mobile USA Cellular HTTP 4.1 MB/s 45d 172.56.*.* $1.15
12567 Saudi Arabia 01 Riyadh stc Saudi WiFi HTTP 5.7 MB/s 45d 94.49.*.* $0.8
12568 India WB Kolkata 700010 Jio Cellular HTTP 3.3 MB/s 45d 157.40.*.* $1.15
12569 United States California San Diego 92114 AT&T Wireless Cellular HTTP 3.7 MB/s 45d 207.213.*.* $1.15
12570 Ethiopia TI Mek'ele Ethiopian Telecommunication Corporation Cellular HTTP 1.3 MB/s 45d 196.190.*.* $1.15
12571 Australia SA Adelaide 5081 Telstra Internet WiFi HTTP 1.6 MB/s 45d 1.140.*.* $0.8
12572 Nepal Techminds Networks WiFi HTTP 3.3 MB/s 45d 103.98.*.* $0.8 $0.40 -50%
12573 Türkiye 35 Izmir 35370 Turk Telekom Cellular HTTP 3.4 MB/s 45d 176.220.*.* $1.15
12574 Romania BV Zarnesti 505800 Digi Romania WiFi HTTP 21.1 MB/s 45d 86.120.*.* $0.8
12575 United States Missouri Springfield 65807 Verizon Wireless Cellular HTTP 5.9 MB/s 45d 174.243.*.* $1.15
12576 Montenegro 16 Podgorica Drustvo za telekomunikacije MTEL WiFi HTTP 6.1 MB/s 45d 62.4.*.* $0.8
12577 United States New York Brooklyn 11222 T-Mobile USA Cellular HTTP 4.1 MB/s 45d 172.56.*.* $1.15 $0.58 -50%
12578 United States Virginia Sterling 20164 Verizon Fios WiFi HTTP 3.8 MB/s 45d 173.79.*.* $0.8
12579 United States Texas San Antonio 78216 T-Mobile USA Cellular HTTP 2.8 MB/s 45d 172.56.*.* $1.15
12580 United States New York Newburgh 12550 Verizon Wireless Cellular HTTP 3.3 MB/s 45d 174.234.*.* $1.15
12581 United States Ohio Hamilton 45011 Verizon Wireless Cellular HTTP 3.1 MB/s 45d 174.200.*.* $1.15
12582 Nigeria Louisiana Lagos MTN Nigeria Cellular HTTP 2.5 MB/s 45d 102.89.*.* $1.15
12583 Venezuela H San Carlos Cantv WiFi HTTP 2.2 MB/s 45d 186.94.*.* $0.8
12584 Romania GJ Târgu Jiu 210175 Digi Romania WiFi HTTP 5.9 MB/s 45d 79.119.*.* $0.8
12585 Romania HR Topliţa 535700 Vodafone Romania WiFi HTTP 4.1 MB/s 45d 31.5.*.* $0.8
12586 United States Georgia Blackshear 31516 AccessATC WiFi HTTP 3.4 MB/s 45d 216.81.*.* $0.8 $0.40 -50%
12587 Türkiye 34 Istanbul 34015 Vodafone Turkey WiFi HTTP 4.5 MB/s 45d 46.2.*.* $0.8
12588 United States Florida Tampa 33604 Spectrum WiFi HTTP 3.4 MB/s 45d 71.44.*.* $0.8
12589 United States California San Jose 95141 Starlink WiFi HTTP 3.3 MB/s 45d 98.97.*.* $0.8
12590 United States Kansas Olathe 66062 T-Mobile USA Cellular HTTP 2.9 MB/s 45d 172.59.*.* $1.15
12591 United States Texas El Paso 79912 JackRabbit Wireless WiFi HTTP 4.8 MB/s 45d 23.148.*.* $0.8
12592 Spain Digi Spain Cellular HTTP 4.9 MB/s 45d 79.116.*.* $1.15
12593 United States Michigan Saginaw 48601 Spectrum WiFi HTTP 4.2 MB/s 45d 24.247.*.* $0.8
12594 United States Arizona Phoenix 85035 AT&T Wireless Cellular HTTP 2.9 MB/s 45d 107.127.*.* $1.15
12595 United States Connecticut Cheshire 06410 Cox Communications WiFi HTTP 4.9 MB/s 45d 98.179.*.* $0.8
12596 United Kingdom ENG Birmingham B21 Vodafone UK WiFi HTTP 401.3 MB/s 45d 81.79.*.* $0.8
12597 Bulgaria 22 Sofia 1000 A1 Bulgaria Cellular HTTP 11.0 MB/s 45d 176.222.*.* $1.15
12598 Algeria 16 Algiers 16000 Optimum-Telecom-Algeria Cellular HTTP 5.7 MB/s 45d 129.45.*.* $1.15
12599 United States California Fresno 93702 Comcast Cable WiFi HTTP 2.1 MB/s 45d 76.137.*.* $0.8
12600 United States Arizona Mesa 85201 T-Mobile USA Cellular HTTP 2.4 MB/s 45d 172.59.*.* $1.15